Bentley Continental GTC 6.0 W12
£39,900One lady owner until December 2020 . Very low mileage .
A beautiful example finished in tempest silver grey with contrasting Fireglow red and black full leather interior and Piano black extended interior veneer trims . This example has been fitted with the later model 3-spoke steering wheel and 20″ SPEED alloys , all carried out at Bentley . The vehicle has been kept in a heated garage all its life and therefore is in fabulous condition . It has just had a full service to include replacement drive belt , spark plugs and oil and filter change .
Details
| Vehicle | None |
|---|---|
| Price | £39,900 |
| Miles | 32,000 mi |
| Color | Tempest Silver |
| Registration | mv56pgu |
| Transmission | Automatic |
| Body | Convertable |
| Drive Type | 4WD |
| Engine | 12 cylinder W 6.0L |
| Fuel Economy Combined | 18mpg |
Specifications
| Year | 2006 |
|---|---|
| Make | Bentley |
| Model | Continental GTC |
| Vehicle | None |
| Seats | 4 |
| Doors | 2 |
| Drive Type | 4WD |
| Transmission Type | Automatic |
| Fuel Type | Gasoline - Premium |
| Weight (kg) | 2580 |
| Length (mm) | 5310 |
| Width (mm) | 1920 |
| Height (mm) | 1480 |
| Wheelbase (mm) | 3070 |
| 0-62 mph | 4.8 |
| Top Speed (KPH) | 318 |
| Engine Displacement (cc) | 5998 |
| Fuel Economy Highway (mpg) | 24 |
| Fuel Economy City (mpg) | 16 |
| Fuel Economy Mixed (mpg) | 18 |
| Fuel Capacity (g) | 26.4 |
| Top Speed (mph) | 198 |
| Engine Displacement (ci) | 366 |
| Engine Type | W |
| Engine (l) | 6.0 |
| Engine Cylinders | 12 |
| Engine Max Power (HP) | 552 |
£39,900
Used VehicleFeatures Highlight
| 32,000 mi | Automatic |
| Convertable | 12 cylinder W 6.0L |
