MERCEDES SLK200 AMG SPORT BLUE-EFFICIENCY AUTO
£12,995UNMARKED CONDITION . A FABULOUS EXAMPLE !!
METALLIC WHITE PEARLESCENT
FULL BLACK LEATHER WITH CONTRAST RED STITCHING AND SEAT HEATING
SATELLITE NAVIGATION
ELECTRIC VARIO PANORAMIC GLASS ROOF
18″ DIAMOND POLISHED AMG ALLOYS WITH RECENTLY REPLACED CONTINENTAL TYRES
3-SPOKE MULTI FUNCTION STEERING WHEEL WITH PADDLE SHIFT CONTROL
Details
| Vehicle | 200 |
|---|---|
| Price | £12,995 |
| Miles | 51,000 mi |
| Color | WHITE PEARLESCENT |
| Registration | LT62KAK |
| Transmission | 7-speed shiftable automatic |
| Body | Convertable |
| Drive Type | Rear |
| Engine | 4 cylinder in-line 1.8L |
Specifications
| Year | 2012 |
|---|---|
| Make | Mercedes-Benz |
| Model | SLK |
| Vehicle | 200 |
| Seats | 2 |
| Doors | 2 |
| Drive Type | Rear |
| Transmission Type | 7-speed shiftable automatic |
| Fuel Type | Gasoline |
| Weight (kg) | 1435 |
| Length (mm) | 4135 |
| Width (mm) | 1816 |
| Height (mm) | 1300 |
| Wheelbase (mm) | 2431 |
| 0-62 mph | 7.0 |
| Top Speed (KPH) | 240 |
| Engine Displacement (cc) | 1796 |
| Fuel Capacity (g) | 15.9 |
| Top Speed (mph) | 149 |
| Engine Displacement (ci) | 110 |
| Engine Type | in-line |
| Engine (l) | 1.8 |
| Engine Cylinders | 4 |
| Engine Max Power (HP) | 182 |
£12,995
Used VehicleFeatures Highlight
| 51,000 mi | 7-speed shiftable automatic |
| Convertable | 4 cylinder in-line 1.8L |
